CENTRAL CHRISTIAN UNIVERSITY FEES STRUCTURE FOR 2024-25 ACADEMIC YEAR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Name | Per Semester | Per Year / National Student | Per Year / Inter-national Student | |||||||||
1 | CERTIFCATE PROGRAMS | ||||||||||||
FULL-TIME | MK350,000.00 | MK700.000.00 | US$700 | ||||||||||
ODeL | MK300,000.00 | MK600.000.00 | US$600 | ||||||||||
2 | DIPLOMA PROGRAMS | ||||||||||||
FULL-TIME | MK350,000.00 | MK700.000.00 | US$700 | ||||||||||
ODeL | MK300,000.00 | MK600.000.00 | US$600 | ||||||||||
3 | BACHELORS' DEGREE PROGRAMS-FRESH STUDENTS | ||||||||||||
FULL-TIME | MK550,000.00 | MK1,100,000.00 | US$3600 | ||||||||||
ODeL | MK450,000.00 | MK800,000.00 | US$1800 | ||||||||||
4 | BACHELORS' DEGREE PROGRAMS-UPGRADING STUDENTS | ||||||||||||
FULL-TIME | MK650,000.00 | MK1,300,000.00 | US$4300 | ||||||||||
ODeL | MK550,000.00 | MK1,100,000.00 | US$2200 | ||||||||||
5 | MA/MSC/MBA PROGRAMS | ||||||||||||
FULL-TIME | MK1,500,000.00 | MK6,000,000.00 | US$5000 | ||||||||||
ODeL | MK1,000, 000.00 | MK4,000,000.00 | US$3000 | ||||||||||
6 | PhD ALL STREAMS | ||||||||||||
FULL-TIME | MK9,500,000.00 | US$7500 | |||||||||||
ODeL | MK7,500,000.00 | US$5000 |
© 2015 - 2025 Central Christian University-Malawi. CCU is ISO 9001:2015 Certified