If you wish to enroll you must complete and return the Application Forms to: Dean of Admissions, Central Christian University. Once you make the payment you must send a copy of Deposit receipt to us by post or bring it in person to our Head offices or Study Center
| For National Undergraduate & Postgraduate Student Only | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank Name | NBS Bank | ||||||||||||
| Account Name | Central Christian University | ||||||||||||
| Account Type | Current Savings |
||||||||||||
| Account Number | 190 019 03 140 30 597 |
||||||||||||
| Branch | Blantyre Branch | ||||||||||||
| SWIFT CODE | NBSTMWMW | ||||||||||||
| OR | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank Name | FDH Bank | ||||||||||||
| Account Name | Central Christian University | ||||||||||||
| Account Type | Current | ||||||||||||
| Account Number | 1040000472668 | ||||||||||||
| Branch | Blantyre Branch | ||||||||||||
| SWIFT CODE | FDHFMWMW | ||||||||||||
| For Foreign Undergraduate & Postgraduate Student Only | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank Name | NBS Bank | ||||||||||||
| Account Name | Central Christian University | ||||||||||||
| Account Type | FCDA | ||||||||||||
| Account Number | 248 291 62 | ||||||||||||
| Branch | Blantyre Branch | ||||||||||||
| SWIFT CODE | NBSTMWMW | ||||||||||||
© 2015 - 2025 Central Christian University-Malawi. CCU is ISO 9001:2015 Certified